Wave height in Morocco
Waves up to 1.7 m in El Jadida in the next 24 hours: moderate sea.
Waves on the coast in the next 24 hours
| City | Waves | Period | Direction | Sea state | Water |
|---|---|---|---|---|---|
| El Jadida | 1.7 m | 12 s | NW | Moderate sea | 22 °C |
| Sidi Rahal | 1.7 m | 12 s | NW | Moderate sea | 22 °C |
| Dar Bouazza | 1.7 m | 12 s | NW | Moderate sea | 22 °C |
| Sidi Bouzid | 1.7 m | 12 s | NW | Moderate sea | 22 °C |
| Oualidia | 1.7 m | 12 s | NW | Moderate sea | 20 °C |
| Mohammedia | 1.6 m | 12 s | NW | Moderate sea | 22 °C |
| Ain Harrouda | 1.6 m | 12 s | NW | Moderate sea | 22 °C |
| Casablanca | 1.6 m | 12 s | NW | Moderate sea | 22 °C |
| Rabat | 1.6 m | 12 s | NW | Moderate sea | 21 °C |
| Sale | 1.6 m | 12 s | NW | Moderate sea | 21 °C |
| Essaouira | 1.6 m | 12 s | NW | Moderate sea | 19 °C |
| Skhirat | 1.6 m | 12 s | NW | Moderate sea | 22 °C |
| Azemmour | 1.6 m | 12 s | NW | Moderate sea | 22 °C |
| Bouknadel | 1.5 m | 12 s | NW | Moderate sea | 21 °C |
| Bouznika | 1.5 m | 12 s | NW | Moderate sea | 22 °C |
| Sidi Ifni | 1.5 m | 12 s | NW | Moderate sea | 20 °C |
| Mirleft | 1.5 m | 12 s | NW | Moderate sea | 20 °C |
| Al Hoceima | 1.5 m | 5 s | ENE | Moderate sea | 21 °C |
| Temara | 1.5 m | 12 s | NW | Moderate sea | 21 °C |
| Mehdia | 1.5 m | 12 s | NW | Moderate sea | 21 °C |
| Harhoura | 1.5 m | 12 s | NW | Moderate sea | 21 °C |
| Sidi Taibi | 1.5 m | 12 s | NW | Moderate sea | 21 °C |
| Safi | 1.5 m | 12 s | NW | Moderate sea | 19 °C |
| Tangier | 1.4 m | 7 s | NE | Moderate sea | 18 °C |
| Martil | 1.4 m | 6 s | E | Moderate sea | 21 °C |
| Kenitra | 1.4 m | 12 s | NW | Moderate sea | 21 °C |
| Oued Laou | 1.4 m | 6 s | ENE | Moderate sea | 22 °C |
| Mdiq | 1.4 m | 6 s | E | Moderate sea | 22 °C |
| Larache | 1.3 m | 10 s | NW | Moderate sea | 20 °C |
| Gueznaia | 1.3 m | 8 s | NNE | Moderate sea | 20 °C |
| Asilah | 1.3 m | 8 s | N | Moderate sea | 20 °C |
| Moulay Bousselham | 1.2 m | 12 s | NW | Slight sea | 21 °C |
| Kariat Arekmane | 1.2 m | 5 s | NE | Slight sea | 23 °C |
| Saidia | 1.2 m | 5 s | NE | Slight sea | 23 °C |
| Fnideq | 1.1 m | 6 s | ENE | Slight sea | 21 °C |
| Tan-Tan Plage | 1.1 m | 12 s | NNW | Slight sea | 21 °C |
| Nador | 1.1 m | 5 s | NE | Slight sea | 24 °C |
| Dakhla | 1.1 m | 6 s | N | Slight sea | 21 °C |
| Beni Ansar | 1.1 m | 5 s | NE | Slight sea | 23 °C |
| Boujdour | 1.1 m | 6 s | N | Slight sea | 21 °C |
| Foum El Oued | 1.0 m | 6 s | N | Slight sea | 20 °C |
| Tarfaya | 1.0 m | 6 s | N | Slight sea | 20 °C |
| Taghazout | 1.0 m | 12 s | NW | Slight sea | 20 °C |
| Agadir | 0.9 m | 12 s | NW | Slight sea | 20 °C |
| Aourir | 0.9 m | 12 s | NW | Slight sea | 20 °C |
Other weather maps
Wind mapStrongest wind in the next 24 hours: gusts up to 86 km/h in Ain Leuh. 19 cities expect gusts above 50 km/h.
Temperature mapToday, highs reach 35 °C in Dakhla; the coolest night is in Oukaimeden with 8 °C.
Rain mapRain is expected in the next 24 hours in 25 cities, the most in Figuig (17 mm).Satellite imageRight now the sky is overcast in 25 cities and clear in 102.
About this map
Wind, temperature and rain are forecasts from numerical weather models (Open-Meteo), every 3 hours for the next 5 days, on a grid of about 83 km. The satellite layer shows the latest images from the Meteosat weather satellite (EUMETSAT), updated every 10 minutes.
Data: Open-Meteo.com (CC BY 4.0) · Satellite: © EUMETSAT · Map: geoBoundaries (© OpenStreetMap contributors, ODbL) and Natural Earth.

