Mdiq tides today
High and low tide times in Mdiq for today and the next 6 days, with the tidal range, waves and sea temperature.
- High tide05:20−0.12 m
- Low tide10:47−0.58 m
- High tide17:18−0.13 m
- Low tide23:08−0.63 m
Heights are relative to mean sea level.
Tide table for Mdiq
| Day | High tide | Low tide | Tidal range | Waves | Water |
|---|---|---|---|---|---|
| Today | 05:20 −0.12 m17:18 −0.13 m | 10:47 −0.58 m23:08 −0.63 m | 0.5 m | 1.4 m 5 s | 22 °C |
| Tomorrow | 06:00 −0.14 m18:00 −0.14 m | 11:30 −0.50 m23:45 −0.53 m | 0.4 m | 1.1 m 5 s | 22 °C |
| Saturday Oct 17 | 07:00 −0.14 m18:30 −0.13 m | 12:06 −0.39 m | 0.3 m | 0.6 m 5 s | 21 °C |
| Sunday Oct 18 | 08:30 −0.10 m20:30 −0.09 m | 00:42 −0.41 m13:10 −0.25 m | 0.3 m | 0.2 m 4 s | 21 °C |
| Monday Oct 19 | 09:50 −0.09 m21:45 −0.12 m | 02:10 −0.34 m15:30 −0.27 m | 0.3 m | 0.6 m 5 s | 21 °C |
| Tuesday Oct 20 | 11:00 −0.08 m23:00 −0.13 m | 04:00 −0.39 m17:10 −0.36 m | 0.3 m | 0.7 m 6 s | 21 °C |
| Wednesday Oct 21 | 11:42 −0.07 m | 05:10 −0.47 m17:45 −0.43 m | 0.4 m | 0.4 m 5 s | 22 °C |
About these tides
Tide times come from an ocean model (Open-Meteo Marine API) for the sea near Mdiq, not from a harbour tide gauge: they can differ from the official tide tables by several minutes, and more in estuaries and harbours. Do not use them for navigation.

