Fnideq tides today
High and low tide times in Fnideq for today and the next 6 days, with the tidal range, waves and sea temperature.
- High tide05:13−0.11 m
- Low tide10:47−0.59 m
- High tide17:13−0.12 m
- Low tide23:08−0.64 m
Heights are relative to mean sea level.
Tide table for Fnideq
| Day | High tide | Low tide | Tidal range | Waves | Water |
|---|---|---|---|---|---|
| Today | 05:13 −0.11 m17:13 −0.12 m | 10:47 −0.59 m23:08 −0.64 m | 0.5 m | 1.1 m 6 s | 21 °C |
| Tomorrow | 06:00 −0.14 m18:00 −0.14 m | 11:21 −0.51 m23:50 −0.54 m | 0.4 m | 0.9 m 7 s | 21 °C |
| Saturday Oct 17 | 07:00 −0.14 m18:50 −0.12 m | 12:06 −0.40 m | 0.3 m | 0.7 m 9 s | 21 °C |
| Sunday Oct 18 | 08:30 −0.10 m20:10 −0.08 m | 00:45 −0.41 m13:10 −0.26 m | 0.3 m | 0.5 m 8 s | 20 °C |
| Monday Oct 19 | 09:45 −0.08 m21:50 −0.12 m | 02:10 −0.34 m15:10 −0.28 m | 0.3 m | 0.5 m 7 s | 21 °C |
| Tuesday Oct 20 | 10:54 −0.08 m23:00 −0.12 m | 04:00 −0.39 m17:00 −0.36 m | 0.3 m | 0.6 m 8 s | 21 °C |
| Wednesday Oct 21 | 11:47 −0.06 m | 05:00 −0.47 m17:45 −0.44 m | 0.4 m | 0.4 m 9 s | 21 °C |
About these tides
Tide times come from an ocean model (Open-Meteo Marine API) for the sea near Fnideq, not from a harbour tide gauge: they can differ from the official tide tables by several minutes, and more in estuaries and harbours. Do not use them for navigation.

