Tarfaya tides today
High and low tide times in Tarfaya for today and the next 6 days, with the tidal range, waves and sea temperature.
- High tide03:50+0.60 m
- Low tide09:58−1.06 m
- High tide16:11+0.40 m
- Low tide22:05−0.92 m
Heights are relative to mean sea level.
Tide table for Tarfaya
| Day | High tide | Low tide | Tidal range | Waves | Water |
|---|---|---|---|---|---|
| Today | 03:50 +0.60 m16:11 +0.40 m | 09:58 −1.06 m22:05 −0.92 m | 1.7 m | 1.0 m 6 s | 20 °C |
| Tomorrow | 04:22 +0.45 m16:50 +0.23 m | 10:38 −0.90 m22:48 −0.75 m | 1.4 m | 0.8 m 8 s | 20 °C |
| Saturday Oct 17 | 05:10 +0.31 m17:45 +0.10 m | 11:30 −0.70 m23:38 −0.59 m | 1.0 m | 0.8 m 8 s | 21 °C |
| Sunday Oct 18 | 06:21 +0.23 m19:20 +0.03 m | 12:53 −0.55 m | 0.8 m | 1.0 m 8 s | 21 °C |
| Monday Oct 19 | 08:04 +0.22 m21:03 +0.11 m | 01:13 −0.48 m14:38 −0.56 m | 0.8 m | 1.4 m 8 s | 21 °C |
| Tuesday Oct 20 | 09:30 +0.32 m22:10 +0.21 m | 02:53 −0.52 m15:54 −0.69 m | 1.0 m | 1.3 m 9 s | 21 °C |
| Wednesday Oct 21 | 10:26 +0.44 m | 04:02 −0.69 m16:41 −0.91 m | 1.4 m | 1.1 m 8 s | 21 °C |
About these tides
Tide times come from an ocean model (Open-Meteo Marine API) for the sea near Tarfaya, not from a harbour tide gauge: they can differ from the official tide tables by several minutes, and more in estuaries and harbours. Do not use them for navigation.

