Sale tides today
High and low tide times in Sale for today and the next 6 days, with the tidal range, waves and sea temperature.
- High tide04:46+0.71 m
- Low tide10:50−1.23 m
- High tide17:09+0.50 m
- Low tide23:00−1.05 m
Heights are relative to mean sea level.
Tide table for Sale
| Day | High tide | Low tide | Tidal range | Waves | Water |
|---|---|---|---|---|---|
| Today | 04:46 +0.71 m17:09 +0.50 m | 10:50 −1.23 m23:00 −1.05 m | 1.9 m | 1.6 m 11 s | 21 °C |
| Tomorrow | 05:21 +0.56 m17:54 +0.31 m | 11:30 −1.04 m23:41 −0.88 m | 1.6 m | 1.6 m 13 s | 21 °C |
| Saturday Oct 17 | 06:10 +0.41 m18:48 +0.19 m | 12:22 −0.83 m | 1.2 m | 1.6 m 12 s | 21 °C |
| Sunday Oct 18 | 07:18 +0.33 m20:21 +0.11 m | 00:35 −0.67 m13:43 −0.65 m | 1.0 m | 1.6 m 10 s | 21 °C |
| Monday Oct 19 | 08:54 +0.29 m21:52 +0.16 m | 02:06 −0.57 m15:23 −0.67 m | 1.0 m | 1.6 m 9 s | 21 °C |
| Tuesday Oct 20 | 10:20 +0.38 m23:00 +0.29 m | 03:46 −0.63 m16:40 −0.82 m | 1.2 m | 1.4 m 13 s | 21 °C |
| Wednesday Oct 21 | 11:13 +0.54 m | 04:51 −0.79 m17:30 −1.02 m | 1.6 m | 1.4 m 12 s | 21 °C |
About these tides
Tide times come from an ocean model (Open-Meteo Marine API) for the sea near Sale, not from a harbour tide gauge: they can differ from the official tide tables by several minutes, and more in estuaries and harbours. Do not use them for navigation.

